It’s easy to say that one of the bigger impacts that the movie industry has on the economy is with Box Office sales. On an opening weekend, millions of dollars can be made on a single movie. Ticket sales average over 1 billion dollars in a year. The chart below shows the average total box office gross of 351 of the most popular, and highest grossing movies that came out this year. These ticket sales are mostly credited toward the movie studios not the individual movie theaters. Of course the percentage of ticket sales in movie theaters decreases each week the movie is in the theater. So for the theater owners to make any serious profit the movie has to pull in a sizeable amount of viewers for a couple of weeks. On opening night the studio will take in 70 - 80 percent of gross box office sales. But the percentatge shrinks to 35 percent by the fifth or sixth week. The longer the movie is able to stay in theaters the more profit the individual theater owners will make. As you can see quite a bit of money is made off of ticket sales for the movie industry.
2012 WORLDWIDE GROSSES
Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | |||
1 | Marvel's The Avengers | BV | $1,511.8 | $623.4 | 41.2% | $888.4 | 58.8% | |
2 | The Dark Knight Rises | WB | $1,081.0 | $448.1 | 41.5% | $632.9 | 58.5% | |
3 | Skyfall | Sony | $918.9 | $262.3 | 28.5% | $656.6 | 71.5% | |
4 | Ice Age: Continental Drift | Fox | $875.0 | $161.0 | 18.4% | $714.0 | 81.6% | |
5 | The Amazing Spider-Man | Sony | $752.2 | $262.0 | 34.8% | $490.2 | 65.2% | |
6 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $751.8 | $269.4 | 35.8% | $482.4 | 64.2% | |
7 | Madagascar 3: Europe's Most Wanted | P/DW | $741.7 | $216.4 | 29.2% | $525.3 | 70.8% | |
8 | The Hunger Games | LGF | $686.5 | $408.0 | 59.4% | $278.5 | 40.6% | |
9 | MIB 3 | Sony | $624.0 | $179.0 | 28.7% | $445.0 | 71.3% | |
10 | Brave | BV | $535.3 | $237.2 | 44.3% | $298.1 | 55.7% | |
11 | Ted | Uni. | $501.8 | $218.7 | 43.6% | $283.1 | 56.4% | |
12 | The Intouchables (U.S.-only) | Wein. | $417.0 | $10.1 | 2.4% | $406.9 | 97.6% | |
13 | Prometheus | Fox | $402.5 | $126.5 | 31.4% | $276.0 | 68.6% | |
14 | Snow White and the Huntsman | Uni. | $396.4 | $155.1 | 39.1% | $241.3 | 60.9% | |
15 | Taken 2 | Fox | $361.5 | $137.7 | 38.1% | $223.8 | 61.9% | |
16 | Dr. Seuss' The Lorax | Uni. | $348.8 | $214.0 | 61.4% | $134.8 | 38.6% | |
17 | Titanic 3D | Par. | $343.6 | $57.9 | 16.8% | $285.7 | 83.2% | |
18 | Journey 2: The Mysterious Island | WB | $325.9 | $103.9 | 31.9% | $222.0 | 68.1% | |
19 | Battleship | Uni. | $302.8 | $65.2 | 21.5% | $237.6 | 78.5% | |
20 | Wrath of the Titans | WB | $302.0 | $83.7 | 27.7% | $218.3 | 72.3% | |
21 | Hotel Transylvania | Sony | $301.6 | $143.8 | 47.7% | $157.8 | 52.3% | |
22 | The Expendables 2 | LGF | $300.4 | $85.0 | 28.3% | $215.4 | 71.7% | |
23 | John Carter | BV | $282.8 | $73.1 | 25.8% | $209.7 | 74.2% | |
24 | The Bourne Legacy | Uni. | $276.1 | $113.2 | 41.0% | $162.9 | 59.0% | |
25 | Dark Shadows | WB | $239.1 | $79.7 | 33.3% | $159.4 | 66.7% | |
26 | American Reunion | Uni. | $234.7 | $56.8 | 24.2% | $178.0 | 75.8% | |
27 | Resident Evil: Retribution | SGem | $221.8 | $42.3 | 19.1% | $179.5 | 80.9% | |
28 | Wreck-It Ralph | BV | $215.8 | $164.7 | 76.3% | $51.1 | 23.7% | |
29 | Safe House | Uni. | $207.9 | $126.2 | 60.7% | $81.7 | 39.3% | |
30 | 21 Jump Street | Sony | $201.6 | $138.4 | 68.7% | $63.1 | 31.3% | |
31 | Total Recall (2012) | Sony | $198.5 | $58.9 | 29.7% | $139.6 | 70.3% | |
32 | The Vow | SGem | $196.1 | $125.0 | 63.7% | $71.1 | 36.3% | |
33 | The Dictator | Par. | $177.5 | $59.7 | 33.6% | $117.9 | 66.4% | |
34 | Life of Pi | Fox | $167.3 | $61.6 | 36.8% | $105.7 | 63.2% | |
35 | Looper | TriS | $166.2 | $66.2 | 39.8% | $100.0 | 60.2% | |
36 | Mirror Mirror | Rela. | $166.2 | $64.9 | 39.1% | $101.2 | 60.9% | |
37 | Magic Mike | WB | $165.6 | $113.7 | 68.7% | $51.9 | 31.3% | |
38 | Underworld Awakening | SGem | $160.1 | $62.3 | 38.9% | $97.8 | 61.1% | |
39 | Argo | WB | $159.3 | $103.3 | 64.8% | $56.0 | 35.2% | |
40 | This Means War | Fox | $156.5 | $54.8 | 35.0% | $101.7 | 65.0% | |
41 | Rise of the Guardians | P/DW | $152.8 | $62.3 | 40.8% | $90.5 | 59.2% | |
42 | The Secret World of Arrietty | BV | $145.6 | $19.2 | 13.2% | $126.4 | 86.8% | |
43 | Step Up Revolution | Sum. | $140.5 | $35.1 | 25.0% | $105.4 | 75.0% | |
44 | Paranormal Activity 4 | Par. | $140.0 | $53.7 | 38.4% | $86.2 | 61.6% | |
45 | The Best Exotic Marigold Hotel | FoxS | $134.4 | $46.4 | 34.5% | $88.0 | 65.5% | |
46 | Ghost Rider: Spirit of Vengeance | Sony | $132.6 | $51.8 | 39.1% | $80.8 | 60.9% | |
47 | The Woman in Black | CBS | $127.7 | $54.3 | 42.5% | $73.4 | 57.5% | |
48 | Chronicle (2012) | Fox | $126.6 | $64.6 | 51.0% | $62.1 | 49.0% | |
49 | The Pirates! Band of Misfits | Sony | $121.6 | $31.1 | 25.5% | $90.6 | 74.5% | |
50 | Abraham Lincoln: Vampire Hunter | Fox | $116.0 | $37.5 | 32.3% | $78.5 | 67.7% | |
51 | Hope Springs | Sony | $107.3 | $63.5 | 59.2% | $43.8 | 40.8% | |
52 | Let the Bullets Fly | Vari. | $104.3 | $63.0k | 0.1% | $104.3 | 99.9% | |
53 | The Campaign | WB | $103.4 | $86.9 | 84.0% | $16.5 | 16.0% | |
54 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $102.7 | $43.5 | 42.3% | $59.3 | 57.7% | |
55 | The Devil Inside | Par. | $101.4 | $53.3 | 52.5% | $48.1 | 47.5% | |
56 | Project X | WB | $100.9 | $54.7 | 54.2% | $46.2 | 45.8% | |
57 | ParaNorman | Focus | $99.1 | $55.9 | 56.4% | $43.2 | 43.6% | |
58 | Contraband | Uni. | $96.3 | $66.5 | 69.1% | $29.7 | 30.9% | |
59 | Think Like a Man | SGem | $96.1 | $91.5 | 95.3% | $4.5 | 4.7% | |
60 | The Lucky One | WB | $92.5 | $60.5 | 65.4% | $32.0 | 34.6% | |
61 | Flight | Par. | $89.9 | $86.5 | 96.2% | $3.4 | 3.8% | |
62 | The Inbetweeners Movie | WHE | $88.0 | $36.0k | 0.0% | $88.0 | 100.0% | |
63 | What to Expect When You're Expecting | LGF | $84.4 | $41.2 | 48.8% | $43.2 | 51.2% | |
64 | The Thieves | WGUSA | $83.5 | $682k | 0.8% | $82.8 | 99.2% | |
65 | Savages (2012) | Uni. | $82.9 | $47.3 | 57.1% | $35.6 | 42.9% | |
66 | Act of Valor | Rela. | $81.3 | $70.0 | 86.1% | $11.3 | 13.9% | |
67 | The Grey | ORF | $77.3 | $51.6 | 66.7% | $25.7 | 33.3% | |
68 | The Possession | LGF | $76.7 | $49.1 | 64.1% | $27.6 | 35.9% | |
69 | Diary of a Wimpy Kid: Dog Days | Fox | $76.6 | $49.0 | 64.0% | $27.6 | 36.0% | |
70 | To Rome with Love | SPC | $73.2 | $16.7 | 22.8% | $56.6 | 77.2% | |
71 | Pitch Perfect | Uni. | $72.3 | $63.5 | 87.8% | $8.8 | 12.2% | |
72 | The Watch | Fox | $68.0 | $35.4 | 52.0% | $32.6 | 48.0% | |
73 | Masquerade (2012) | CJ | $67.7 | $899k | 1.3% | $66.8 | 98.7% | |
74 | The Cabin in the Woods | LGF | $66.5 | $42.1 | 63.3% | $24.4 | 36.7% | |
75 | Frankenweenie | BV | $66.2 | $34.4 | 51.9% | $31.8 | 48.1% | |
76 | Tyler Perry's Madea's Witness Protection | LGF | $65.7 | $65.7 | 100.0% | n/a | 0.0% | |
77 | Moonrise Kingdom | Focus | $65.1 | $45.5 | 69.9% | $19.6 | 30.1% | |
78 | Beauty and the Beast (3D) | BV | $62.0 | $47.6 | 76.8% | $14.4 | 23.2% | |
79 | Cloud Atlas | WB | $59.2 | $26.5 | 44.7% | $32.7 | 55.3% | |
80 | That's My Boy | Sony | $57.7 | $36.9 | 64.0% | $20.8 | 36.0% | |
81 | Rock of Ages | WB (NL) | $56.4 | $38.5 | 68.3% | $17.8 | 31.7% | |
82 | The Impossible | Sum. | $54.0 | n/a | 0.0% | $54.0 | 100.0% | |
83 | Finding Nemo (3D) | BV | $53.8 | $40.8 | 75.9% | $13.0 | 24.1% | |
84 | Here Comes the Boom | Sony | $53.8 | $42.6 | 79.0% | $11.3 | 21.0% | |
85 | The Five-Year Engagement | Uni. | $53.8 | $28.7 | 53.4% | $25.1 | 46.6% | |
86 | The Three Stooges | Fox | $53.0 | $44.3 | 83.6% | $8.7 | 16.4% | |
87 | Lawless | Wein. | $52.9 | $37.4 | 70.7% | $15.5 | 29.3% | |
88 | Sinister | Sum. | $50.1 | $47.8 | 95.4% | $2.3 | 4.6% | |
89 | Little White Lies | MPI | $48.5 | $206k | 0.4% | $48.3 | 99.6% | |
90 | Man on a Ledge | Sum. | $46.2 | $18.6 | 40.3% | $27.6 | 59.7% | |
91 | Silent Hill: Revelation 3D | ORF | $44.4 | $17.5 | 39.4% | $26.9 | 60.6% | |
92 | A Werewolf Boy | CJ | $41.5 | $124k | 0.3% | $41.3 | 99.7% | |
93 | End of Watch | ORF | $40.9 | $40.1 | 97.9% | $851k | 2.1% | |
94 | Safe (2012) | LGF | $40.3 | $17.1 | 42.5% | $23.2 | 57.5% | |
95 | Red Dawn (2012) | FD | $37.5 | $37.5 | 100.0% | n/a | 0.0% | |
96 | Chernobyl Diaries | WB | $37.2 | $18.1 | 48.8% | $19.0 | 51.2% | |
97 | One For the Money | LGF | $36.9 | $26.4 | 71.6% | $10.5 | 28.4% | |
98 | House at the End of The Street | Rela. | $36.4 | $31.6 | 86.9% | $4.8 | 13.1% | |
99 | Trouble with the Curve | WB | $35.8 | $35.8 | 100.0% | n/a | 0.0% | |
100 | Tyler Perry's Good Deeds | LGF | $35.0 | $35.0 | 100.0% | n/a | 0.0% | |
101 | Salmon Fishing in the Yemen | CBS | $34.6 | $9.0 | 26.2% | $25.5 | 73.8% | |
102 | Fetih 1453: The Conquest of Constantinople | NeoC | $34.5 | $35.7k | 0.1% | $34.4 | 99.9% | |
103 | Haywire | Rela. | $33.4 | $18.9 | 56.8% | $14.4 | 43.2% | |
104 | Katy Perry: Part of Me | Par. | $32.4 | $25.3 | 78.1% | $7.1 | 21.9% | |
105 | Joyful Noise | WB | $30.9 | $30.9 | 100.0% | n/a | 0.0% | |
106 | Dredd | LGF | $30.9 | $13.4 | 43.4% | $17.5 | 56.6% | |
107 | Premium Rush | Sony | $30.5 | $20.3 | 66.5% | $10.2 | 33.5% | |
108 | Rowdy Rathore | UTV | $29.3 | $777k | 2.6% | $28.6 | 97.4% | |
109 | Dragon (2012) | RTWC | $29.2 | $11.1k | 0.0% | $29.1 | 100.0% | |
110 | Bol Bachchan | FIP | $28.8 | $1.2 | 4.2% | $27.6 | 95.8% | |
111 | Lockout | FD | $28.7 | $14.3 | 49.9% | $14.4 | 50.1% | |
112 | Killing Them Softly | Wein. | $27.8 | $12.1 | 43.6% | $15.7 | 56.4% | |
113 | The Perks of Being a Wallflower | Sum. | $26.1 | $16.9 | 64.7% | $9.2 | 35.3% | |
114 | The Raven | Rela. | $26.1 | $16.0 | 61.4% | $10.1 | 38.6% | |
115 | Alex Cross | Sum. | $25.6 | $25.6 | 100.0% | n/a | 0.0% | |
116 | Big Miracle | Uni. | $24.7 | $20.2 | 81.5% | $4.6 | 18.5% | |
117 | Sparkle (2012) | TriS | $24.4 | $24.4 | 100.0% | n/a | 0.0% | |
118 | Arbitrage | RAtt. | $22.2 | $7.9 | 35.5% | $14.3 | 64.5% | |
119 | Wanderlust | Uni. | $21.5 | $17.3 | 80.6% | $4.2 | 19.4% | |
120 | A Thousand Words | P/DW | $20.6 | $18.5 | 89.7% | $2.1 | 10.3% | |
121 | Silver Linings Playbook | Wein. | $20.4 | $14.2 | 69.3% | $6.3 | 30.7% | |
122 | Polisse | IFC | $20.3 | $177k | 0.9% | $20.2 | 99.1% | |
123 | Solomon Kane | RTWC | $19.6 | n/a | 0.0% | $19.6 | 100.0% | |
124 | Anna Karenina | Focus | $18.3 | $6.8 | 36.9% | $11.6 | 63.1% | |
125 | Gone | Sum. | $18.1 | $11.7 | 64.5% | $6.4 | 35.5% | |
126 | Norwegian Wood | RF | $17.6 | $13.0k | 0.1% | $17.6 | 99.9% | |
127 | The Master | Wein. | $17.2 | $15.9 | 92.3% | $1.3 | 7.7% | |
128 | The Man with the Iron Fists | Uni. | $17.1 | $15.5 | 90.6% | $1.6 | 9.4% | |
129 | The Cold Light of Day | Sum. | $16.9 | $3.8 | 22.3% | $13.1 | 77.7% | |
130 | Rust and Bone | SPC | $16.8 | $129k | 0.8% | $16.7 | 99.2% | |
131 | My Way (2012) | CJ | $16.5 | $70.2k | 0.4% | $16.5 | 99.6% | |
132 | Tomorrow When the War Began | Free | $16.5 | $4.9k | 0.0% | $16.5 | 100.0% | |
133 | We Have a Pope | IFC | $16.1 | $487k | 3.0% | $15.6 | 97.0% | |
134 | Headhunters | Magn. | $15.7 | $1.2 | 7.6% | $14.5 | 92.4% | |
135 | Seven Psychopaths | CBS | $14.9 | $14.9 | 100.0% | n/a | 0.0% | |
136 | Hit and Run | ORF | $14.5 | $13.7 | 95.1% | $704k | 4.9% | |
137 | War of the Buttons (2012) | Wein. | $13.9 | $47.8k | 0.3% | $13.8 | 99.7% | |
138 | Silent House | ORF | $13.1 | $12.8 | 97.4% | $347k | 2.6% | |
139 | The Well-Digger's Daughter | KL | $12.6 | $371k | 2.9% | $12.2 | 97.1% | |
140 | Klown | Drft. | $12.4 | $68.8k | 0.6% | $12.4 | 99.4% | |
141 | People Like Us | BV | $12.4 | $12.4 | 100.0% | n/a | 0.0% | |
142 | Seeking Justice | Anch. | $12.4 | $412k | 3.3% | $11.9 | 96.7% | |
143 | To the Arctic (IMAX) | WB | $12.3 | $10.1 | 82.2% | $2.2 | 17.8% | |
144 | Friends with Kids | RAtt. | $12.2 | $7.3 | 59.5% | $4.9 | 40.5% | |
145 | The Words | CBS | $11.8 | $11.5 | 97.0% | $355k | 3.0% | |
146 | This Must Be the Place | Wein. | $11.8 | $137k | 1.2% | $11.6 | 98.8% | |
147 | Beasts of the Southern Wild | FoxS | $11.2 | $11.2 | 100.0% | n/a | 0.0% | |
148 | Rec 3: Genesis | Magn. | $10.2 | $9.6k | 0.1% | $10.1 | 99.9% | |
149 | Red Lights (2012) | MNE | $10.1 | $52.6k | 0.5% | $10.0 | 99.5% | |
150 | Seeking a Friend for the End of the World | Focus | $9.6 | $7.1 | 73.5% | $2.6 | 26.5% | |
151 | The Apparition | WB | $9.6 | $4.9 | 51.3% | $4.7 | 48.7% | |
152 | For Greater Glory | ArcEnt | $9.6 | $5.7 | 59.0% | $4.0 | 41.0% | |
153 | Fun Size | Par. | $9.4 | $9.4 | 100.0% | n/a | 0.0% | |
154 | Bernie | MNE | $9.2 | $9.2 | 100.0% | n/a | 0.0% | |
155 | Boy (2012) | PalUni | $8.6 | $256k | 3.0% | $8.4 | 97.0% | |
156 | Piranha 3DD | W/Dim. | $8.5 | $377k | 4.4% | $8.1 | 95.6% | |
157 | Easy Money (2012) | Wein. | $8.4 | $189k | 2.3% | $8.2 | 97.7% | |
158 | Space Dogs 3D | EpicPics | $8.3 | $14.4k | 0.2% | $8.3 | 99.8% | |
159 | Bel Ami | Magn. | $8.3 | $120k | 1.5% | $8.2 | 98.5% | |
160 | Iron Sky | EOne | $8.1 | $122k | 1.5% | $8.0 | 98.5% | |
161 | Casa De Mi Padre | LGF | $8.0 | $5.9 | 73.5% | $2.1 | 26.5% | |
162 | Heroine | UTV | $8.0 | $599k | 7.4% | $7.4 | 92.6% | |
163 | Hysteria | SPC | $8.0 | $1.8 | 22.7% | $6.2 | 77.3% | |
164 | All Together | KL | $7.2 | $36.0k | 0.5% | $7.2 | 99.5% | |
165 | My Worst Nightmare | Strand | $7.1 | $8.0k | 0.1% | $7.1 | 99.9% | |
166 | Monsieur Lazhar (U.S.-only) | MBox | $6.6 | $2.0 | 30.5% | $4.6 | 69.5% | |
167 | Bachelorette | RTWC | $6.5 | $448k | 6.9% | $6.1 | 93.1% | |
168 | A Royal Affair | Magn. | $6.5 | $459k | 7.1% | $6.0 | 92.9% | |
169 | Goon | Magn. | $6.5 | $4.2 | 64.3% | $2.3 | 35.7% | |
170 | Ruby Sparks | FoxS | $6.5 | $2.5 | 39.2% | $3.9 | 60.8% | |
171 | Playing for Keeps | FD | $6.2 | $6.2 | 100.0% | n/a | 0.0% | |
172 | Cosmopolis | EOne | $6.1 | $764k | 12.6% | $5.3 | 87.4% | |
173 | The Sessions | FoxS | $6.0 | $5.0 | 83.4% | $988k | 16.6% | |
174 | On the Road | IFC | $5.9 | n/a | 0.0% | $5.9 | 100.0% | |
175 | Declaration of War | IFC | $5.9 | $46.2k | 0.8% | $5.8 | 99.2% | |
176 | Chasing Mavericks | Fox | $5.9 | $5.9 | 100.0% | n/a | 0.0% | |
177 | Albert Nobbs | RAtt. | $5.6 | $3.0 | 53.5% | $2.6 | 46.5% | |
178 | In Darkness | SPC | $5.6 | $1.0 | 18.7% | $4.5 | 81.3% | |
179 | The Collection | LD | $5.5 | $5.5 | 100.0% | n/a | 0.0% | |
180 | The Tall Man | Imag. | $5.2 | n/a | 0.0% | $5.2 | 100.0% | |
181 | Jeff, Who Lives at Home | ParV | $4.4 | $4.3 | 96.6% | $148k | 3.4% | |
182 | The Raid: Redemption | SPC | $4.1 | $4.1 | 100.0% | n/a | 0.0% | |
183 | Safety Not Guaranteed | FD | $4.0 | $4.0 | 100.0% | n/a | 0.0% | |
184 | Lula, Son of Brazil | NYer | $3.8 | n/a | 0.0% | $3.8 | 100.0% | |
185 | Branded | RAtt. | $3.8 | $354k | 9.4% | $3.4 | 90.6% | |
186 | The Rabbi's Cat | GK | $3.7 | $4.3k | 0.1% | $3.7 | 99.9% | |
187 | Cirque Du Soleil: Worlds Away | Par. | $3.7 | n/a | 0.0% | $3.7 | 100.0% | |
188 | Killer Joe | LD | $3.7 | $2.0 | 54.2% | $1.7 | 45.8% | |
189 | Hara-Kiri: Death of a Samurai | Trib. | $3.5 | $75.7k | 2.1% | $3.4 | 97.9% | |
190 | The Lady | Cohen | $3.4 | n/a | 0.0% | $3.4 | 100.0% | |
191 | Nitro Circus the Movie 3D | ArcEnt | $3.4 | $3.4 | 100.0% | n/a | 0.0% | |
192 | Robot & Frank | Gold. | $3.3 | $3.3 | 100.0% | n/a | 0.0% | |
193 | Raiders of the Lost Ark (IMAX) | Par. | $3.1 | $3.1 | 100.0% | n/a | 0.0% | |
194 | Girl in Progress | LGF | $3.1 | $2.6 | 83.5% | $516k | 16.5% | |
195 | Celeste and Jesse Forever | SPC | $3.1 | $3.1 | 100.0% | n/a | 0.0% | |
196 | Jab Tak Hai Jaan | Yash | $3.0 | $3.0 | 100.0% | n/a | 0.0% | |
197 | Intruders | MNE | $3.0 | $69.1k | 2.3% | $2.9 | 97.7% | |
198 | Searching for Sugar Man | SPC | $2.9 | $2.9 | 100.0% | n/a | 0.0% | |
199 | Barfi! | UTV | $2.8 | $2.8 | 100.0% | n/a | 0.0% | |
200 | A Simple Life | CL | $2.8 | $192k | 6.8% | $2.6 | 93.2% | |
201 | Simon and the Oaks | TFA | $2.6 | $151k | 5.8% | $2.4 | 94.2% | |
202 | Jiro Dreams of Sushi | Magn. | $2.6 | $2.6 | 100.0% | n/a | 0.0% | |
203 | Samsara | Osci. | $2.6 | $2.6 | 100.0% | n/a | 0.0% | |
204 | Kid With a Bike | IFC | $2.4 | $1.4 | 57.3% | $1.0 | 42.7% | |
205 | The Queen of Versailles | Magn. | $2.4 | $2.4 | 100.0% | n/a | 0.0% | |
206 | Talaash | Relbig. | $2.4 | $2.4 | 100.0% | n/a | 0.0% | |
207 | Ek Tha Tiger | Yash | $2.3 | $2.3 | 100.0% | n/a | 0.0% | |
208 | Chico & Rita | GK | $2.2 | $351k | 15.7% | $1.9 | 84.3% | |
209 | Stolen (2012) | MNE | $2.1 | $304k | 14.4% | $1.8 | 85.6% | |
210 | Footnote | SPC | $2.0 | $2.0 | 100.0% | n/a | 0.0% | |
211 | The Imposter | IM | $2.0 | $898k | 44.9% | $1.1 | 55.1% | |
212 | Agneepath | Eros | $2.0 | $2.0 | 100.0% | n/a | 0.0% | |
213 | The Day I Saw Your Heart | FM | $2.0 | $3.5k | 0.2% | $2.0 | 99.8% | |
214 | English Vinglish | Eros | $1.9 | $1.9 | 100.0% | n/a | 0.0% | |
215 | Puella Magi Madoka Magica the Movie | Elev. | $1.8 | $62.3k | 3.4% | $1.8 | 96.6% | |
216 | Housefull 2 | Eros | $1.8 | $1.8 | 100.0% | n/a | 0.0% | |
217 | The Cup (2012) | Myr. | $1.8 | n/a | 0.0% | $1.8 | 100.0% | |
218 | Amour | SPC | $1.7 | n/a | 0.0% | $1.7 | 100.0% | |
219 | Tales of the Night | GK | $1.7 | $11.0k | 0.6% | $1.7 | 99.4% | |
220 | 360 | Magn. | $1.7 | $100k | 6.0% | $1.6 | 94.0% | |
221 | Beloved (2012) | IFC | $1.7 | $124k | 7.5% | $1.5 | 92.5% | |
222 | 2 Days in New York | Magn. | $1.7 | $633k | 38.3% | $1.0 | 61.7% | |
223 | Your Sister's Sister | IFC | $1.6 | $1.6 | 100.0% | n/a | 0.0% | |
224 | Hermano | MBox | $1.6 | $29.9k | 1.9% | $1.6 | 98.1% | |
225 | Soldiers of Fortune | RAtt. | $1.6 | $38.9k | 2.5% | $1.5 | 97.5% | |
226 | I Wish | Magn. | $1.5 | $146k | 9.4% | $1.4 | 90.6% | |
227 | The Salt of Life | Zeit. | $1.5 | $317k | 21.3% | $1.2 | 78.7% | |
228 | Chicken with Plums | SPC | $1.4 | $254k | 17.8% | $1.2 | 82.2% | |
229 | Marley | Magn. | $1.4 | $1.4 | 100.0% | n/a | 0.0% | |
230 | Unforgivable | Strand | $1.3 | $154k | 11.8% | $1.2 | 88.2% | |
231 | A Little Bit of Heaven | MNE | $1.3 | $15.4k | 1.2% | $1.3 | 98.8% | |
232 | For a Good Time, Call... | Focus | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
233 | Take This Waltz | Magn. | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
234 | Cocktail (2012) | Eros | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
235 | Once Upon a Time in Anatolia | CGld | $1.2 | $152k | 13.0% | $1.0 | 87.0% | |
236 | Ek Main Aur Ekk Tu | UTV | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
237 | The Deep Blue Sea | MBox | $1.1 | $1.1 | 100.0% | n/a | 0.0% | |
238 | Coriolanus | Wein. | $1.1 | $757k | 70.6% | $315k | 29.4% | |
239 | Damsels in Distress | SPC | $1.0 | $1.0 | 100.0% | n/a | 0.0% | |
240 | Rampart | MNE | $973k | $973k | 100.0% | n/a | 0.0% | |
241 | Diana Vreeland: The Eye Has to Travel | Gold. | $928k | $928k | 100.0% | n/a | 0.0% | |
242 | Elles | KL | $911k | $158k | 17.3% | $754k | 82.7% | |
243 | W.E. | Wein. | $868k | $583k | 67.2% | $285k | 32.8% | |
244 | Breathing | KL | $807k | $3.9k | 0.5% | $803k | 99.5% | |
245 | Darling Companion | SPC | $794k | $794k | 100.0% | n/a | 0.0% | |
246 | Teri Meri Kahaani | Eros | $781k | $781k | 100.0% | n/a | 0.0% | |
247 | Son of Sardaar | Eros | $714k | $714k | 100.0% | n/a | 0.0% | |
248 | Agent Vinod | Eros | $698k | $698k | 100.0% | n/a | 0.0% | |
249 | The Paperboy | MNE | $693k | $693k | 100.0% | n/a | 0.0% | |
250 | Student of the Year | Eros | $670k | $670k | 100.0% | n/a | 0.0% | |
251 | Free Men | FM | $618k | $53.8k | 8.7% | $564k | 91.3% | |
252 | Undefeated (2012) | Wein. | $562k | $562k | 100.0% | n/a | 0.0% | |
253 | Vicky Donor | Eros | $549k | $549k | 100.0% | n/a | 0.0% | |
254 | Peace, Love and Misunderstanding | IFC | $543k | $543k | 100.0% | n/a | 0.0% | |
255 | Being Flynn | Focus | $540k | $540k | 100.0% | n/a | 0.0% | |
256 | Where Do We Go Now? | SPC | $532k | $532k | 100.0% | n/a | 0.0% | |
257 | Ai Weiwei: Never Sorry | IFC | $489k | $489k | 100.0% | n/a | 0.0% | |
258 | Ferrari Ki Sawaari | Eros | $434k | $434k | 100.0% | n/a | 0.0% | |
259 | Dark Tide | WHE | $432k | n/a | 0.0% | $432k | 100.0% | |
260 | Apartment 143 | Magn. | $426k | $0.4k | 0.1% | $426k | 99.9% | |
261 | Sound of My Voice | FoxS | $408k | $408k | 100.0% | n/a | 0.0% | |
262 | Universal Soldier: Day of Reckoning | Magn. | $369k | $4.9k | 1.3% | $364k | 98.7% | |
263 | The Oranges | ATO | $366k | $366k | 100.0% | n/a | 0.0% | |
264 | Holy Motors | IM | $333k | $333k | 100.0% | n/a | 0.0% | |
265 | Liberal Arts | IFC | $319k | $319k | 100.0% | n/a | 0.0% | |
266 | The Flowers of War | WHE | $311k | $311k | 100.0% | n/a | 0.0% | |
267 | Something From Nothing: The Art of Rap | IM | $288k | $288k | 100.0% | n/a | 0.0% | |
268 | Bully (2012) | Wein. | $279k | $279k | 100.0% | n/a | 0.0% | |
269 | Love in the Buff | CL | $256k | $256k | 100.0% | n/a | 0.0% | |
270 | Lola Versus | FoxS | $253k | $253k | 100.0% | n/a | 0.0% | |
271 | Keep the Lights On | MBox | $242k | $242k | 100.0% | n/a | 0.0% | |
272 | Trishna | IFC | $240k | $240k | 100.0% | n/a | 0.0% | |
273 | Elena | Zeit. | $233k | $233k | 100.0% | n/a | 0.0% | |
274 | Tezz | Eros | $230k | $230k | 100.0% | n/a | 0.0% | |
275 | The Viral Factor | CL | $220k | $220k | 100.0% | n/a | 0.0% | |
276 | Back to 1942 | CL | $212k | $212k | 100.0% | n/a | 0.0% | |
277 | Tai Chi Zero | Vari. | $212k | $212k | 100.0% | n/a | 0.0% | |
278 | 17 Girls | Strand | $202k | $15.1k | 7.5% | $186k | 92.5% | |
279 | Tim & Eric's Billion Dollar Movie | Magn. | $201k | $201k | 100.0% | n/a | 0.0% | |
280 | Tere Naal Love Ho Gaya | UTV | $178k | $178k | 100.0% | n/a | 0.0% | |
281 | The Hunter (2012) | Magn. | $177k | $177k | 100.0% | n/a | 0.0% | |
282 | Butter | RTWC | $176k | $105k | 59.8% | $70.7k | 40.2% | |
283 | The House I Live In | Abr. | $172k | $172k | 100.0% | n/a | 0.0% | |
284 | Kill List | IFC | $172k | $29.1k | 16.9% | $143k | 83.1% | |
285 | Flying Swords of Dragon Gate | IM | $170k | $170k | 100.0% | n/a | 0.0% | |
286 | Joker | UTV | $169k | $169k | 100.0% | n/a | 0.0% | |
